
Property Attributes
- MLS#72917304
- TypeSingle Family
- CountyBRISTOL
- CityTaunton
- AreaLake Sabbatia
- Zip02780
- StyleRanch
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Tom Dixon with Keller Williams Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
OPEN HOUSES SAT & SUN 1:00 - 3:00! The wait is over!! Now accepting lot reservations at Taunton's newest over 55 adult community. Transform the way you live and be one of the first to live in this active adult community. Meticulously designed to meet the unique needs of those 55 and older. Offering 2 bedrooms, 2 baths, den, deck, and 2 car garages with high-quality construction, modern amenities, and just the right amount of space. Titicut Estates is a leased-land community made up of 110 new manufactured homes spread across 58 pastoral acres in Southeastern Massachusetts. Taxes are Included in the HOA fee. Model homes are up and ready for viewing and for sale. Located minutes from Rt. 495, Shopping, Medical facilities. Homeownership doesn’t have to be stressful, and at Titicut Estates, it isn’t. (GPS Use 1162 Bay St., Taunton)
Price History | |
---|---|
11/6/2021 | Listed $381,900 |
General Features
Accessibility | No |
---|---|
Appliances | Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Electric Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Taunton |
Community Features | Public Transportation, Shopping, Medical Facility, Highway Access |
Construction Materials | Modular |
Cooling | Central Air |
County | Bristol |
Directions | Bay Street near Home Plate Restaurant. IN GPS Use 1162 Bay St., Taunton |
Disclosures | Gla And Room Sizes Are Approximate. Some Facsimile Photos |
Electric | Circuit Breakers, 150 Amp Service |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 750 |
Heating | Forced Air, Natural Gas |
Home Warranty Y/N | Yes |
Interior Features | Den |
Lot Size Square Feet | 8000 |
MLS Area | Lake Sabbatia |
Master on main | First |
Patio/Porch Features | Porch, Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Call Listing Agent |
Standard Status | Active |
Status | Active |
Street Name | Sycamore Lane |
Structure Type | House |
Total Rooms | 5 |
Utilities | for Gas Range, for Electric Oven, for Electric Dryer |
Year Built | 2021 |
Year Built Details | Actual |
Yearbuiltsource | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bedroom 2 Features | Flooring - Wall to Wall Carpet |
Bedroom 2 Level | First |
Fireplace Y/N | Yes |
Flooring | Laminate, Flooring - Wall to Wall Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 325 |
Kitchen Features | Flooring - Laminate, Dining Area, Pantry, Kitchen Island, Stainless Steel Appliances, Pot Filler Faucet, Gas Stove |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 25 |
Living Area | 1540 |
Living Room Features | Flooring - Laminate |
Primary Bedroom Level: First Floor | 132 |
Roombedroom2length | 11 |
Roombedroom2width | 12 |
Roomlivingroomarea | 221 |
Roomlivingroomlength | 13 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 17 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 208 |
Roommasterbedroomfeatures | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Roommasterbedroomlength | 13 |
Roommasterbedroomwidth | 16 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1540 |
---|---|
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Slab |
Foundationarea | 1512 |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool