
Property Attributes
- MLS#72997944
- TypeSingle Family
- CountyMIDDLESEX
- CityLittleton
- NeighborhoodLong Lake Neighborhood
- Zip01460
- StyleRanch,Bungalow
- Year Built1950
- Taxes$ 5753
- Price$ 488,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage921
- Lot Size6,098 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Cute as a Button! Rivels NEW CONSTRUCTION! Perfect alternative to Condo living - NO HOA/Condo fees. Special and Luxurious - One Level Living at its Finest in the sought after Long Lake Neighborhood! Residence entirely NEW in 2012 includes NEW ROOF, NEW SEPTIC, NEW WINDOWS, Cathedral Ceilings in Kitchen, Living Room, Bath and Bedrooms. Open Concept - Bright and full of SunLight streaming into every corner through large windows, skylights, and glass exterior door. Enjoy Culinary FUN and Entertaining in your White Granite Kitchen, peninsula island with counter seating, and extensive custom cabinets. Private Outdoor Oasis...Brand NEW backyard patio.Recreation includes Fishing, canoeing, Beach for Swimming, Playground, Paddle Boarding. Access to Prouty Woods, a conservation area with a network of hiking trails,Minutes to Nashoba Valley Ski, Littleton Common with access to RTE495. Shopping and Whole Foods 10MIN. Access to Rte2 and Commuter rail! 2021 Littleton HIGH Ranked #4 by Boston Mag
Elementary School | Middle School | High School |
---|---|---|
Shaker/Russell Elementary School | Littleton Middl | Littleton High |
Price History | |
---|---|
6/15/2022 | Listed $498,000 |
7/29/2022 | 3% - $488,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Ranch, Bungalow |
Association Y/N | No |
Basement | Unfinished |
Building Area Units | Square Feet |
City | Littleton |
Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | King St. to Goldsmith St. to Woodland Drive |
Disclosures | 2021 Littleton High School Ranked #4 In State By Boston Magazine. Stroll To Shaker Lane Elementary.New Septic 2012. |
Electric | Circuit Breakers |
Elementary School | Shaker/Russell |
Exclusions | Washer And Dryer |
Garage Y/N | No |
Heating | Natural Gas |
High School | Littleton High |
Lot Size Square Feet | 5998 |
Master on main | Main |
Middle/Junior High School | Littleton Middl |
Patio/Porch Features | Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Accompanied Showings, Schedule with ShowingTime or Call 888-627-2775, Showings To Begin Friday, 6/17 At 1pm. Four Hour Notice Required. |
Standard Status | Active |
Status | Active |
Street Name | Woodland Drive |
Subdivision Name | Long Lake Neighborhood |
Tax Annual Amount | 5753 |
Tax Year | 2022 |
TaxAssessedValue | 324900 |
Total Rooms | 4 |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
Waterfront Features | Beach Front, Lake/Pond, Walk to, 0 to 1/10 Mile To Beach, Beach Ownership(Public) |
Waterfront Y/N | No |
Year Built | 1950 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | Res R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bedroom 2 Features | Cathedral Ceiling(s), Ceiling Fan(s), Closet, Flooring - Vinyl, Lighting - Overhead |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Flooring | Tile, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 176 |
Kitchen Features | Skylight, Cathedral Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Vinyl, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Peninsula |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Width | 16 |
Laundry Features | Main Level, Electric Dryer Hookup, Washer Hookup, First Floor |
Living Room Features | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Vinyl, Open Floorplan, Recessed Lighting |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Primary Bedroom Level: First Floor | 99 |
Roombedroom2length | 11 |
Roombedroom2width | 9 |
Roomlivingroomarea | 231 |
Roomlivingroomlength | 11 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 21 |
Roommasterbathroomfeatures | No |
Roommasterbedroomarea | 154 |
Roommasterbedroomfeatures | Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Vinyl, Lighting - Overhead |
Roommasterbedroomlength | 11 |
Roommasterbedroomwidth | 14 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 921 |
---|---|
Building Area Total | 921 |
Door Features | Insulated Doors |
Foundation Details | Block |
Lot Features | Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool